Sunday, April 20, 2014

Record Keepers of the Book of Mormon

Gen Name Relation to previous Year started Year ended
1 Nephi son of Lehi -- 600 BC 545 BC
1 Jacob brother 544 BC (421 BC)
2 Enos son (543 BC) 420 BC
3 Jarom son 419 BC 361 BC
4 Omni son 360 BC 318 BC
5 Ammaron son 317 BC 280 BC
5 Chemish brother 279 BC (130 BC)
6 Abinadom son (279 BC) (130 BC)
7 Amaleki son (279 BC) 130 BC
8 King Benjamin no known relation 129 BC 124 BC
9 King Mosiah son 124 BC 91 BC
-- Record of Zeniff ** 200 BC 120 BC
10 Alma the Younger no known relation (1) 91 BC 74 BC
11 Helaman son 74 BC 56 BC
11 Shiblon brother 56 BC 52 BC
12 Helaman nephew 52 BC 39 BC
13 Nephi son 56 BC 1 BC
14 Nephi son 1 AD 34 AD
15 Nephi son 35 AD (193 AD)
16 Amos son (35 AD) (193 AD)
17 Amos son 194 AD (320 AD)
17 Ammaron brother (194 AD) *321 AD
18 Mormon no known relation (1) 335 AD *385 AD
19 Moroni son 400 AD 421 AD

(1) However, Alma and Mormon were both descendants of Nephi
1021 years over 19 generations means about 54 years per generation on average.

No comments:

Post a Comment